Hardware | Eco Entry Server X6 | Eco Large Server X6 | Eco Big Server X6 | Fujitsu RX100 Unmetered 1Gbit | HP DL320e G8 Unmetered 1Gbit | HP DL320e Gen8 Intel Xeon 4.0 |
Details | AMD Athlon DualCore 4 GB DDR2-RAM ECC 2x 320 GB SATA HDDs 10,000 GB Monthly Traffic 100 Mbit Switchport No Hardware Customisation Plesk 10 domains License Full root access | AMD Athlon Quad Core 8 GB DDR3-RAM ECC 2x 1000 GB SATA II HDDs 10,000 GB Monthly Traffic 100 Mbit Switchport No Hardware Customisation Plesk 10 domains License Full root access | AMD Athlon QuadCore 16 GB DDR3-RAM ECC 2x 1500 GB SATA HDDs 10,000 GB Monthly Traffic 100 Mbit Switchport No Hardware Customisation Plesk 10 domains License Full root access | Intel Xeon X3440 8 GB DDR3-RAM ECC 2x 500 GB SATA HDDs Unlimited GB Monthly Traffic 1 Gbit Switchport No Hardware Customisation Plesk 10 domains License Full Root Access | HP Xeon E3-1230v2 16 GB DDR3-RAM ECC 2x 2000 GB SATA HDDs Unlimited GB Monthly Traffic 1 Gbit Switchport No Hardware Customisation Plesk 10 domains License Full Root Access | Intel Xeon E3-1230v2 x 1 16 GB DDR3-RAM ECC 2x 2000GB SATA HDDs 5,000 GB Monthly Traffic RAID 1 (Software) 100 MBit Port No Hardware Customisation Plesk 10 domains License Full Root Access |
PRICING (SERVICE TAX @ 12.36% EXTRA) |
Paid Monthly | Rs.2,800/- | Rs.3,800/- | Rs.4,700/- | Rs.7,200/- | Rs.9,600/- | Rs.9,200/- |
Setup Fee | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- |
Contract Length | min 3 Months | min 3 Months | min 3 Months | min 3 Months | min 3 Months | min 3 Months |
Payment | Monthly Advance | Monthly Advance | Monthly Advance | Monthly Advance | Monthly Advance | Monthly Advance |
| | | | | | |
AVAILABILITY |
US Datacenter | | | | | | |
Europe Datacenter | | | | | | |
SERVER |
Type | Fujitsu PRIMERGY MX130 S1 | Fujitsu PRIMERGY MX130 S1 | Fujitsu PRIMERGY MX130 S1 | Fujitsu PRIMERGY RX100 | HP DL320e G8 | HP DL320e G8 |
Chipset | nvidia | AMD 785G | AMD 785G | Intel D2863 | Intel G8 | Intel G8 |
CPU |
Type | AMD Athlonâ„¢ X2 | AMD Athlonâ„¢ II X4 | AMD Athlonâ„¢ II X4 | Intel Xeon X3440 | Intel Xeon E3-1230 v2 | Intel Xeon E3-1230 v2 |
Cores | Dualcore | Quadcore | Quadcore | Quad Core | Quad Core | Quadcore |
Clock Speed | 2x 1.8 GHz | 4x 2.3 GHz | 4x 2.3 GHz | 8x 2.53 GHz | 8x 2.53 GHz | 4x 2.0 GHz |
Quantity | x 1 | x 1 | x 1 | 1 | x 1 | 1 |
MEMORY |
Quantity | 4 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB |
Type | DDR3 ECC Registered | DDR3 ECC Registered | DDR3 ECC Registered | DDR3 ECC Registered | DDR3 ECC Registered | DDR3 ECC Registered |
HARD DRIVE |
HDD Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
HDD Capacity | 320 GB | 1,000 GB | 1,500 GB | 500 GB | 2,000 GB | 2000 GB |
HDD Type | SATA II, 5,400 rpm, 8 MB | SATA II, 5,400 rpm, 8 MB | SATA II, 5,400 rpm, 8 MB | SATA II 5,400 rpm | SATA II, 5,400 rpm, 8 MB | SATA II 7,200 rpm |
SSD Quantity | | | | | | |
SSD Capacity | | | | | | |
SSD Type | | | | | | |
Hot Swap | | | | | | |
RAID | RAID 1 | RAID 1 | RAID 1 | RAID 1 | RAID 1 | RAID 1 |
Controller | | | | | | |
LAN |
Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
Type | 10/100/1000 Mbit/s | 10/100/1000 Mbit/s | 10/100/1000 Mbit/s | 10/100/1000 Mbit/s | 10/100/1000 Mbit/s | 10/100/1000 Mbit/s |
Network | Broadcom BCM57780 | Broadcom BCM57780 | Broadcom BCM57780 | Realtek | HP NC362i | HP NC362i |
SOFTWARE |
Operating System LINUX | CentOS, openSuSE, Ubuntu, Debian | CentOS, openSuSE, Ubuntu, Debian | CentOS, openSuSE, Ubuntu, Debian | CentOS, openSuSE, Ubuntu, Debian | CentOS, openSuSE, Ubuntu, Debian | CentOS, openSuSE, Ubuntu, Debian |
Operating System WINDOWS | Windows Webserver 2008 (+ Rs.1500/mo) | Windows Webserver 2008 (+ Rs.1500/mo) | Windows Webserver 2008 (+ Rs.1500/mo) | Windows Webserver 2012 (+ Rs.1500/mo) Windows Standard Edition 2012 (+ Rs.2500/mo) | Windows Webserver 2012 (+ Rs.1500/mo) Windows Standard Edition 2012 (+ Rs.2500/mo) | Windows Webserver 2008 (+ Rs.1500/mo) Windows Standard Edition 2008 (+ Rs.2500/mo) |
Control Panel | Free PLESK 11.x (10 Domains) | Free PLESK 11.x (10 Domains) | Free PLESK 11.x (10 Domains) | Free PLESK 11.x (10 Domains) | Free PLESK 11.x (10 Domains) | Free PLESK 11.x (10 Domains) |
Options | 64 bit with or without Plesk | 64 bit with or without Plesk | 64 bit with or without Plesk | 64 bit with or without Plesk | 64 bit with or without Plesk | 64 bit with or without Plesk |
Apache / IIS Web Server | | | | | | |
PHP .NET (Windows) | | | | | | |
Perl | | | | | | |
MySQL MsSQL (Windows) | | | | | | |
CGI | | | | | | |
NETWORK |
Network Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
IP Addresses | 1 incl., up to 4 possible | 1 incl., up to 4 possible | 1 incl., up to 4 possible | 1 incl., up to 4 possible | 1 incl., up to 4 possible | upto 4 included |
Bandwidth Included | 10,000 GB | 10,000 GB | 10,000 GB | Unlimited GB | Unlimited GB | 10,000 GB |
Extra Bandwidth | Rs.25/- per GB | Rs.25/- per GB | Rs.25/- per GB | | | Rs.25/- per GB |
Connection | Realtek, 100 MBit | Realtek, 100 MBit | Realtek, 100 MBit | 1 GBit Switchport | 1 GBit Switchport | 100 MBit Switchport |
1 Gbit Upgrade | | | | | | |
Backbone | over 150 GBit | over 150 GBit | over 150 GBit | over 150 GBit | over 150 GBit | over 150 GBit |
Provider | Level 3: 2x 10 GBit, Global Crossings: 2x 10 GBit, LambdaNet: 2x 10 GBit, Deutsche Telekom: 2x 10 GBit, DE-CIX: 2x 10 GBit, ECIX: 10 GBit, ECIX: 4x 10 GBit | Level 3: 2x 10 GBit, Global Crossings: 2x 10 GBit, LambdaNet: 2x 10 GBit, Deutsche Telekom: 2x 10 GBit, DE-CIX: 2x 10 GBit, ECIX: 10 GBit, ECIX: 4x 10 GBit | Level 3: 2x 10 GBit, Global Crossings: 2x 10 GBit, LambdaNet: 2x 10 GBit, Deutsche Telekom: 2x 10 GBit, DE-CIX: 2x 10 GBit, ECIX: 10 GBit, ECIX: 4x 10 GBit | Level 3: 2x 10 GBit, Global Crossings: 2x 10 GBit, LambdaNet: 2x 10 GBit, Deutsche Telekom: 2x 10 GBit, DE-CIX: 2x 10 GBit, ECIX: 10 GBit, ECIX: 4x 10 GBit | Level 3: 2x 10 GBit, Global Crossings: 2x 10 GBit, LambdaNet: 2x 10 GBit, Deutsche Telekom: 2x 10 GBit, DE-CIX: 2x 10 GBit, ECIX: 10 GBit, ECIX: 4x 10 GBit | Level 3: 2x 10 GBit, Global Crossings: 2x 10 GBit, LambdaNet: 2x 10 GBit, Deutsche Telekom: 2x 10 GBit, DE-CIX: 2x 10 GBit, ECIX: 10 GBit, ECIX: 4x 10 GBit |
SERVICE |
Free Remote Backup (via FTP) | | | | | | 100 GB |
Remote Backup (via FTP) | Rs.50 per GB/m | Rs.50 per GB/m | Rs.50 per GB/m | Rs.50 per GB/m | Rs.50 per GB/m | Rs.50 per GB/m |
Reboot via Webinterface | Delayed | Delayed | Delayed | Delayed | Delayed | Instant |
Rescue System via Webinterface | Delayed | Delayed | Delayed | Delayed | Delayed | Instant |
New Install via Webinterface | Delayed | Delayed | Delayed | Delayed | Delayed | Instant |
Install Template Change | Rs.2000/- | Rs.2000/- | Rs.2000/- | Rs.2000/- | Rs.2000/- | free |
Instant Reboot, Rescue, Install & Template Change | Rs.2500/m | Rs.2500/m | Rs.2500/m | Rs.2500/m | Rs.2500/m | free |
Transfer Stats | | | | | | |
DNS Management | | | | | | |
Reverse DNS | | | | | | |
Server Monitoring | | | | | | |
Remote Management | iRMC and Fujitsu ServerView | iRMC and Fujitsu ServerView | iRMC and Fujitsu ServerView | iRMC and Fujitsu ServerView | iRMC and Fujitsu ServerView | iRMC and HP Management |
SUPPORT |
Live Chat Support | free | free | free | free | free | free |
Email Support | free | free | free | free | free | free |
Phone Support | free 24x7 | free 24x7 | free 24x7 | free 24x7 | free 24x7 | free 24x7 |
FAQ / Knowledgebase | | | | | | |
SLA | Hardware exchange guaranteed within four hours | Hardware exchange guaranteed within four hours | Hardware exchange guaranteed within four hours | Hardware exchange guaranteed within four hours | Hardware exchange guaranteed within four hours | Hardware exchange guaranteed within four hours |
SERVER DATA & FACTS |
Locations | St.Louis, USA or Strasbourg, Europe | St.Louis, USA or Strasbourg, Europe | St.Louis, USA or Strasbourg, Europe | St.Louis, USA or Strasbourg, Europe | St.Louis, USA or Strasbourg, Europe | St.Louis, USA or Strasbourg, Europe |
Environment temperature | 10°C - 35°C (ETSI 300 019-2-3 Class 3.1) | 10°C - 35°C (ETSI 300 019-2-3 Class 3.1) | 10°C - 35°C (ETSI 300 019-2-3 Class 3.1) | 10°C - 35°C (ETSI 300 019-2-3 Class 3.1) | 15°C - 35°C (FTS 04230) | 15°C - 35°C (according to IEC 721) |
Rack | Floor-stand | Floor-stand | Floor-stand | Floor-stand | 1 rack unit (RU) | 1 rack unit (RU) |
Dimensions | 340 x 380 x 100 mm | 340 x 380 x 100 mm | 340 x 380 x 100 mm | 340 x 380 x 100 mm | 42.5 x 431 x 557 mm | 44 x 430 x 770 mm |
Weight | ca. 10 kg - 15 kg | ca. 10 kg - 15 kg | ca. 10 kg - 15 kg | ca. 10 kg - 15 kg | ca. 12 kg - 18 kg | ca. 16 kg |
Power supply | 250 W standard | 250 W standard | 250 W standard | 250 W standard | 350 W standard | 650 W standard |
(SERVICE TAX @ 12.36% EXTRA) |
Paid Monthly | Rs.2,800/- | Rs.3,800/- | Rs.4,700/- | Rs.7,200/- | Rs.9,600/- | Rs.9,200/- |
Setup Fee | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- | Rs.2,000/- |
Contract Length | min 3 Months | min 3 Months | min 3 Months | min 3 Months | min 3 Months | min 3 Months |
Payment | Monthly Advance | Monthly Advance | Monthly Advance | Monthly AdvanceMonthly Advance | Monthly Advance | Monthly Advance |
| | | | | | |